More bytes than you can chew
6/17/2005 11:53:00 AM, posted by anandCame across this table describing computer storage units:
| 1 Byte | 1 ASCII character [a letter or number] |
| 1KB (Kilobyte) | 1000 bytes or 1000 characters [4 manuscript pages] |
| 1MB (Megabyte) | 1,000,000 (million) bytes [a novel] |
| 1GB (Gigabyte) | 1,000,000,000 (billion) bytes [20 encyclopedia 'sets'] |
| 1TB (Terabyte) | 1,000,000,000,000 (trillion) bytes [small research library] |
| 1PB (Petabyte | 1,000,000,000,000,000 (thousand trillion) bytes [1/2 of all U.S. research libraries] |
| 1EB (Exabyte) | 1,000,000,000,000,000,000 (million trillion) bytes [5 x all printed material, ever] |
| 1ZB (Zettabyte) | 1,000,000,000,000,000,000,000 (billion trillion) bytes [all the grains of sand?] |
| 1YB (Yottabyte) | 1,000,000,000,000,000,000,000,000 (trillion trillion) bytes [angels dancing on head of pin?] |
Source: Infortrend
« Home
» Post a Comment